The following Units are available:
UNITS | SIZE Sq ft | SIZE Sq m | FREEHOLD PRICE | RENT | STATUS |
Unit 1 | 1550 | 144 | £POA | £POA | Available |
Unit 2 | 1420 | 132 | £POA | £POA | Available |
Units 1 & 2 | 2970 | 276 | £POA | £POA | Available |
Unit 3A | 724 | 67 | £POA | £POA | Available |
Units 2&3A | 2144 | 199 | £POA | £POA | Available |
Units 3,4&5 | 3800 | 353 | £POA | £POA | Available |
NB: Price includes allocated parking - numbers to be negotiated. Management of communal area by service company.
All units include comfort cooling, modern lighting, IT cabling and high speed broadband connection